| Sun March 25 |
Mon March 26 |
Tue March 27 |
Wed March 28 |
Thu March 29 |
Fri March 30 |
Sat March 31 |
|
|---|---|---|---|---|---|---|---|
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm |
[Printer Friendly]
Portola Assembly 49
Knights of Columbus — Fourth Degree
| Sun March 25 |
Mon March 26 |
Tue March 27 |
Wed March 28 |
Thu March 29 |
Fri March 30 |
Sat March 31 |
|
|---|---|---|---|---|---|---|---|
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm |